| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/23 13/8 | 0.015 | |
| * | 2 | 3 | 13/8 6/5 | -0.016 (-0.031) |
| 3 | 3 | 24/18 | -0.031 (-0.046) | |
| 4 | 3 | 13/7 | -0.081 (-0.096) | |
| 5 | 2 | 24/23 8/3 | -0.161 (-0.176) | |
| Move 2 Green |
|
|
| Pip: 161 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/16 | -0.206 |
| 2 | 3 | 24/18 13/11 | -0.226 (-0.020) | |
| 3 | 3 | 13/5 | -0.247 (-0.041) | |
| 4 | 3 | 13/7 6/4 | -0.259 (-0.052) | |
| 5 | 3 | 13/7 13/11 | -0.259 (-0.053) | |
| Move 2 White |
|
|
| Pip: 161 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/5 | 0.164 |
| 2 | 3 | 8/5 6/1* | 0.133 (-0.031) | |
| 3 | 3 | 8/3 8/5 | 0.073 (-0.091) | |
| 4 | 3 | 8/3 6/3 | 0.010 (-0.154) | |
| 5 | 2 | 24/16 | -0.060 (-0.224) | |
| Move 3 Green |
|
|
| Pip: 153 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/13 | -0.165 |
| 2 | 3 | 16/10 13/8 | -0.234 (-0.069) | |
| 3 | 3 | 24/18 16/11 | -0.280 (-0.115) | |
| 4 | 2 | 16/11 13/7 | -0.327 (-0.162) | |
| 5 | 2 | 16/5 | -0.345 (-0.180) | |
| Move 3 White |
|
|
| Pip: 153 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/9*/4 | 0.308 |
| 2 | 3 | 13/9* 8/3 | 0.288 (-0.020) | |
| 3 | 3 | 13/8 13/9* | 0.180 (-0.128) | |
| 4 | 3 | 13/9* 6/1 | 0.168 (-0.140) | |
| 5 | 2 | 24/20 8/3 | 0.002 (-0.306) | |
| Move 4 Green |
|
|
| Pip: 144 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/21*/15 | 0.132 |
| 2 | 2 | bar/21* 13/7 | -0.113 (-0.245) | |
| 3 | 1 | bar/21* 8/2 | -0.333 (-0.465) | |
| Move 4 White |
|
|
| Pip: 165 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/24 13/10* | -0.018 |
| 2 | 2 | bar/22 24/23 | -0.205 (-0.187) | |
| 3 | 2 | bar/22 6/5 | -0.259 (-0.241) | |
| 4 | 2 | bar/22 8/7 | -0.261 (-0.243) | |
| 5 | 1 | bar/21 | -0.292 (-0.274) | |
| Move 5 Green |
|
|
| Pip: 161 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.311 |
| Move 5 White |
|
|
| Pip: 161 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/13 | 0.321 |
| 2 | 3 | 24/18 10/5 | 0.198 (-0.122) | |
| 3 | 2 | 24/18 13/8 | 0.150 (-0.170) | |
| 4 | 2 | 13/7 10/5 | 0.090 (-0.230) | |
| 5 | 2 | 24/18 8/3 | 0.036 (-0.285) | |
| Move 6 Green |
|
|
| Pip: 150 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 13/8 | -0.364 |
| 2 | 3 | bar/18 | -0.414 (-0.051) | |
| 3 | 1 | bar/23 8/3 | -0.629 (-0.265) | |
| Move 6 White |
|
|
| Pip: 150 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/22 8/6 6/4(2) | 0.563 | |
| 2 | 3 | 8/4(2) | 0.493 (-0.070) | |
| 3 | 3 | 24/22(2) 6/4(2) | 0.472 (-0.091) | |
| 4 | 3 | 24/20 6/4(2) | 0.462 (-0.101) | |
| * | 7 | 3 | 6/2*(2) | 0.425 (-0.138) |
| Blunder (0.138) |
| Move 7 Green |
|
|
| Pip: 142 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/22 13/8 | -0.334 |
| 2 | 2 | bar/22 8/3 | -0.594 (-0.260) | |
| Move 7 White |
|
|
| Pip: 142 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 10/3* | 0.315 |
| 2 | 3 | 10/6 8/5 | 0.256 (-0.060) | |
| 3 | 3 | 24/21 10/6 | 0.210 (-0.105) | |
| 4 | 3 | 24/20 8/5 | 0.173 (-0.143) | |
| 5 | 2 | 8/4 8/5 | 0.151 (-0.164) | |
| Move 8 Green |
|
|
| Pip: 135 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 13/11 | -0.434 |
| 2 | 3 | bar/21 8/6 | -0.466 (-0.032) | |
| 3 | 2 | bar/21 6/4 | -0.572 (-0.138) | |
| Move 8 White |
|
|
| Pip: 135 | ||
| Pip: 141 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.331 | |
| 0.9% 22.9% 58.7% 41.3% 7.7% 0.3% | |||
| 1. | No double | 0.434 | |
| 2. | Double, take | 0.390 | (-0.045) |
| 3. | Double, pass | 1.000 | (+0.566) |
| Proper cube action: No double, take | 7% | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/7(2) 5/4*/3 | 0.431 | |
| * | 2 | 3 | 8/7(2) 5/4*(2) | 0.428 (-0.004) |
| 3 | 3 | 8/6 5/4*(2) | 0.399 (-0.032) | |
| 4 | 3 | 8/6 5/4*/3 | 0.394 (-0.037) | |
| 5 | 3 | 24/22 5/4*(2) | 0.351 (-0.080) | |
| Move 9 Green |
|
|
| Pip: 131 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.000 |
| Anti-joker (0.579) |
|
|
||
| Pip: 131 | ||
| Pip: 145 | ||
| White | Double | |
| 10. | Green | Pass |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.707 | |
| 1.2% 35.9% 69.5% 30.5% 5.1% 0.2% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.885 | (-0.115) |
| 3. | Double, take | 1.242 | (+0.242) |
| Proper cube action: Double, pass | |||
| Kahn wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Levermann | Kahn |
| Rating | extra-terrestrial | intermediate |
| Overall | 0.000 | 10.830 |
| Checker play | 0.000 | 10.830 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 0.000 |